gp
                2
            p
                0
            g
                0
            a
                0
            Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 2 | 75th | 1 | 72nd | 
| Points | 0 | 45th | 0 | 76th | 
| Goals | 0 | 43rd | 0 | 37th | 
| Assists | 0 | 38th | 0 | 30th | 
| Shots | 0 | 53rd | 0 | 48th | 
| Shooting percentage | - | - | - | - | 
| Shots on goal | 0 | 50th | 0 | 45th | 
| Shots on goal percentage | - | - | - | - | 
| Free position goals-shots | 0-0 | 77th | 0-0 | 76th | 
| Ground balls | 0 | 74th | 0 | 63rd | 
| Draw controls | 0 | 45th | 0 | 32nd | 
| Turnovers | 0 | 72nd | 0 | 66th | 
| Caused turnovers | 0 | 67th | 0 | 60th | 
| Fouls | 0 | 53rd | 0 | 38th | 
| Yellow cards | 0 | 34th | 0 | 25th | 
| Red cards | 0 | 1st | 0 | 1st | 
| Green cards | 0 | 42nd | 0 | 30th | 
Recent Results
| Date | Opponent | Result | 
|---|---|---|
| Apr 12 | at Alfred State | W, 8-6 | 
| Apr 17 | Cedar Crest | W, 15-7 | 
| Apr 19 | Hilbert | W, 15-3 | 
| Apr 24 | at La Roche | L, 16-9 | 
| Apr 29 | #3 Alfred State | W, 12-3 | 
| May 3 | at #1 La Roche | L, 12-6 | 
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Franciscan | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Feb 26 | at St. Vincent | L, 12-11 | - | - | - | - | - | - | - | - | 
| Mar 8 | at Marietta | L, 18-5 | - | - | - | - | - | - | - | - | 
| Mar 13 | Geneva | W, 16-5 | - | - | - | - | - | - | - | - | 
| Mar 23 | at Va. Wesleyan | L, 18-7 | - | - | - | - | - | - | - | - | 
| Mar 29 | Alfred State | W, 9-8 | - | - | - | - | - | - | - | - | 
| Apr 1 | Thiel | L, 17-5 | - | - | - | - | - | - | - | - | 
| Apr 5 | at Hilbert | W, 17-5 | - | - | - | - | - | - | - | - | 
| Apr 10 | La Roche | L, 14-1 | - | - | - | - | - | - | - | - | 
| Apr 12 | at Alfred State | W, 8-6 | - | - | - | - | - | - | - | - | 
| Apr 17 | Cedar Crest | W, 15-7 | - | - | - | - | - | - | - | - | 
| Apr 19 | Hilbert | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Apr 24 | at La Roche | L, 16-9 | - | - | - | - | - | - | - | - | 
| Apr 29 | #3 Alfred State | W, 12-3 | - | - | - | - | - | - | - | - | 
| May 3 | at #1 La Roche | L, 12-6 | - | - | - | - | - | - | - | - | 
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc | 
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Franciscan | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Feb 26 | at St. Vincent | L, 12-11 | - | - | - | - | - | - | - | - | 
| Mar 8 | at Marietta | L, 18-5 | - | - | - | - | - | - | - | - | 
| Mar 13 | Geneva | W, 16-5 | - | - | - | - | - | - | - | - | 
| Mar 23 | at Va. Wesleyan | L, 18-7 | - | - | - | - | - | - | - | - | 
| Mar 29 | Alfred State | W, 9-8 | - | - | - | - | - | - | - | - | 
| Apr 1 | Thiel | L, 17-5 | - | - | - | - | - | - | - | - | 
| Apr 5 | at Hilbert | W, 17-5 | - | - | - | - | - | - | - | - | 
| Apr 10 | La Roche | L, 14-1 | - | - | - | - | - | - | - | - | 
| Apr 12 | at Alfred State | W, 8-6 | - | - | - | - | - | - | - | - | 
| Apr 17 | Cedar Crest | W, 15-7 | - | - | - | - | - | - | - | - | 
| Apr 19 | Hilbert | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Apr 24 | at La Roche | L, 16-9 | - | - | - | - | - | - | - | - | 
| Apr 29 | #3 Alfred State | W, 12-3 | - | - | - | - | - | - | - | - | 
| May 3 | at #1 La Roche | L, 12-6 | - | - | - | - | - | - | - | - | 
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Conference | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | 
| Home | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | 
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| April | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - | 
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - | 
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    
    
    
    
    
    
    
    
    