Player Stats
Season
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | J Adams | Pitt.-Bradford | 17 | 17 | .00 | .06 | .06 |
2 | J Adams | Pitt.-Bradford | 16 | 16 | .13 | .06 | .31 |
3 | K Anderton | Pitt.-Bradford | 17 | 17 | .06 | .00 | .12 |
4 | C Aquino | Mt. Aloysius | 19 | 2 | .05 | .05 | .16 |
5 | A Arnold | Medaille | 18 | 18 | .00 | .06 | .06 |
6 | R Barrett | Penn St.-Altoona | 17 | 13 | .00 | .00 | .00 |
6 | J Barton | Pitt.-Bradford | 17 | 17 | .18 | .06 | .41 |
6 | M Bateman | Franciscan | 17 | 14 | .00 | .00 | .00 |
9 | A Beckman | Franciscan | 14 | 8 | .14 | .07 | .36 |
10 | E Bethel | Pitt.-Bradford | 17 | 17 | .00 | .00 | .00 |
10 | K Bowen | Pitt.-Bradford | 17 | 17 | .06 | .06 | .18 |
12 | A Brancato | Mt. Aloysius | 19 | 19 | .00 | .11 | .11 |
12 | C Brooks | D'Youville | 19 | 19 | .00 | .11 | .11 |
14 | E Buckley | Hilbert | 16 | 16 | .00 | .00 | .00 |
15 | B Burgunder | Pitt.-Greensburg | 18 | 18 | .50 | .28 | 1.28 |
15 | B Byler | Mt. Aloysius | 18 | 18 | .06 | .22 | .33 |
15 | E Caldro | Pitt.-Greensburg | 18 | 16 | .00 | .00 | .00 |
15 | E Campagna | Medaille | 18 | 17 | .00 | .11 | .11 |
19 | M Campbell | D'Youville | 19 | 16 | .00 | .00 | .00 |
20 | M Campbell | Medaille | 18 | 18 | .06 | .06 | .17 |
21 | J Collins | Hilbert | 15 | 14 | .00 | .00 | .00 |
22 | A Corna | Pitt.-Greensburg | 17 | 15 | .00 | .00 | .00 |
23 | B Cristofanelli | D'Youville | 19 | 19 | .11 | .05 | .26 |
24 | G Dadzaa | Pitt.-Bradford | 17 | 16 | .18 | .12 | .47 |
25 | K Davies | Hilbert | 16 | 13 | .00 | .00 | .00 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | J Adams | Pitt.-Bradford | 17 | 1.65 | .000 | .94 | .571 |
2 | J Adams | Pitt.-Bradford | 16 | .94 | .133 | .75 | .800 |
3 | K Anderton | Pitt.-Bradford | 17 | .06 | 1.000 | .06 | 1.000 |
4 | C Aquino | Mt. Aloysius | 19 | .32 | .167 | .21 | .667 |
5 | A Arnold | Medaille | 18 | .39 | .000 | .22 | .571 |
6 | R Barrett | Penn St.-Altoona | 17 | .00 | - | .00 | - |
6 | J Barton | Pitt.-Bradford | 17 | 1.12 | .158 | .82 | .737 |
6 | M Bateman | Franciscan | 17 | .06 | .000 | .00 | .000 |
9 | A Beckman | Franciscan | 14 | .57 | .250 | .50 | .875 |
10 | E Bethel | Pitt.-Bradford | 17 | .00 | - | .00 | - |
10 | K Bowen | Pitt.-Bradford | 17 | .82 | .071 | .35 | .429 |
12 | A Brancato | Mt. Aloysius | 19 | .37 | .000 | .21 | .571 |
12 | C Brooks | D'Youville | 19 | .63 | .000 | .26 | .417 |
14 | E Buckley | Hilbert | 16 | .25 | .000 | .13 | .500 |
15 | B Burgunder | Pitt.-Greensburg | 18 | 4.11 | .122 | 2.11 | .514 |
15 | B Byler | Mt. Aloysius | 18 | 1.39 | .040 | .67 | .480 |
15 | E Caldro | Pitt.-Greensburg | 18 | .56 | .000 | .17 | .300 |
15 | E Campagna | Medaille | 18 | 1.11 | .000 | .50 | .450 |
19 | M Campbell | D'Youville | 19 | .21 | .000 | .11 | .500 |
20 | M Campbell | Medaille | 18 | .72 | .077 | .44 | .615 |
21 | J Collins | Hilbert | 15 | .13 | .000 | .07 | .500 |
22 | A Corna | Pitt.-Greensburg | 17 | .18 | .000 | .00 | .000 |
23 | B Cristofanelli | D'Youville | 19 | 1.26 | .083 | .74 | .583 |
24 | G Dadzaa | Pitt.-Bradford | 17 | 2.18 | .081 | 1.59 | .730 |
25 | K Davies | Hilbert | 16 | .19 | .000 | .06 | .333 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | R Barrett | Penn St.-Altoona | 17 | 13 | .94 | 1.09 | 5.35 |
1 | E Bethel | Pitt.-Bradford | 17 | 17 | 2.94 | 2.91 | 7.65 |
3 | M Dulniak | D'Youville | 18 | 18 | 1.22 | 1.30 | 8.06 |
4 | S Emershaw | Penn St.-Altoona | 7 | 6 | .32 | 1.27 | 1.00 |
5 | A Fetterman | Pitt.-Greensburg | 2 | 1 | .00 | 0.00 | .22 |
6 | M Jones | Penn St.-Behrend | 20 | 20 | .80 | 0.82 | 2.70 |
7 | A Klawinski | Hilbert | 2 | 0 | .00 | 0.00 | .00 |
8 | S Luebking | Franciscan | 17 | 17 | 1.53 | 1.53 | 4.88 |
9 | M Olmstead | Medaille | 18 | 17 | 2.22 | 2.23 | 8.22 |
10 | L Poeller | D'Youville | - | - | - | - | - |
11 | B Stegmeier | Hilbert | 16 | 16 | 4.00 | 4.27 | 10.31 |
11 | J Welka | La Roche | 15 | 15 | 1.69 | 2.17 | 4.00 |
13 | L Davey | Mt. Aloysius | 17 | 17 | .71 | 0.72 | 3.41 |
14 | G Trippe | Franciscan | 1 | 0 | .14 | 4.00 | .43 |
15 | K Watson | Pitt.-Greensburg | 12 | 11 | 1.17 | 1.22 | 3.92 |
16 | D DiCamillo | Penn St.-Behrend | 5 | 0 | .00 | 0.00 | .60 |
17 | M Feeser | Pitt.-Bradford | 1 | 0 | .00 | 0.00 | .00 |
17 | L Yoder | Pitt.-Greensburg | 6 | 5 | .57 | 0.69 | 3.29 |
19 | M Rix | Hilbert | 3 | 0 | 2.00 | 5.93 | 3.33 |
20 | L Cardoso-Bastos | Mt. Aloysius | 3 | 2 | 1.00 | 1.43 | 3.25 |
21 | I Orange | La Roche | 7 | 1 | 1.50 | 3.36 | 2.50 |
22 | C Byrne | D'Youville | 5 | 1 | 1.40 | 3.51 | 4.40 |
22 | H Csoman | La Roche | - | - | - | - | - |
24 | J James | D'Youville | 2 | 0 | 1.33 | 7.15 | 2.67 |
25 | A Belair | Medaille | 1 | 0 | 3.00 | 6.00 | 3.00 |
Rk | Name | Team | ||
---|---|---|---|---|
1 | R Barrett | Penn St.-Altoona | 17 | 77:56 |
1 | E Bethel | Pitt.-Bradford | 17 | 91:01 |
3 | M Dulniak | D'Youville | 18 | 84:28 |
4 | S Emershaw | Penn St.-Altoona | 7 | 22:22 |
5 | A Fetterman | Pitt.-Greensburg | 2 | 5:06 |
6 | M Jones | Penn St.-Behrend | 20 | 87:19 |
7 | A Klawinski | Hilbert | 2 | 0:04 |
8 | S Luebking | Franciscan | 17 | 90:15 |
9 | M Olmstead | Medaille | 18 | 89:36 |
10 | L Poeller | D'Youville | - | 0:00 |
11 | B Stegmeier | Hilbert | 16 | 84:15 |
11 | J Welka | La Roche | 15 | 69:56 |
13 | L Davey | Mt. Aloysius | 17 | 88:02 |
14 | G Trippe | Franciscan | 1 | 3:13 |
15 | K Watson | Pitt.-Greensburg | 12 | 86:15 |
16 | D DiCamillo | Penn St.-Behrend | 5 | 11:51 |
17 | M Feeser | Pitt.-Bradford | 1 | 3:50 |
17 | L Yoder | Pitt.-Greensburg | 6 | 74:01 |
19 | M Rix | Hilbert | 3 | 30:21 |
20 | L Cardoso-Bastos | Mt. Aloysius | 3 | 63:08 |
21 | I Orange | La Roche | 7 | 40:08 |
22 | C Byrne | D'Youville | 5 | 35:53 |
22 | H Csoman | La Roche | - | 0:00 |
24 | J James | D'Youville | 2 | 16:46 |
25 | A Belair | Medaille | 1 | 45:00 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | J Adams | Pitt.-Bradford | 17 | 17 | 0 | 1 | 1 |
2 | J Adams | Pitt.-Bradford | 16 | 16 | 2 | 1 | 5 |
3 | K Anderton | Pitt.-Bradford | 17 | 17 | 1 | 0 | 2 |
4 | C Aquino | Mt. Aloysius | 19 | 2 | 1 | 1 | 3 |
5 | A Arnold | Medaille | 18 | 18 | 0 | 1 | 1 |
6 | R Barrett | Penn St.-Altoona | 17 | 13 | 0 | 0 | 0 |
6 | J Barton | Pitt.-Bradford | 17 | 17 | 3 | 1 | 7 |
6 | M Bateman | Franciscan | 17 | 14 | 0 | 0 | 0 |
9 | A Beckman | Franciscan | 14 | 8 | 2 | 1 | 5 |
10 | E Bethel | Pitt.-Bradford | 17 | 17 | 0 | 0 | 0 |
10 | K Bowen | Pitt.-Bradford | 17 | 17 | 1 | 1 | 3 |
12 | A Brancato | Mt. Aloysius | 19 | 19 | 0 | 2 | 2 |
12 | C Brooks | D'Youville | 19 | 19 | 0 | 2 | 2 |
14 | E Buckley | Hilbert | 16 | 16 | 0 | 0 | 0 |
15 | B Burgunder | Pitt.-Greensburg | 18 | 18 | 9 | 5 | 23 |
15 | B Byler | Mt. Aloysius | 18 | 18 | 1 | 4 | 6 |
15 | E Caldro | Pitt.-Greensburg | 18 | 16 | 0 | 0 | 0 |
15 | E Campagna | Medaille | 18 | 17 | 0 | 2 | 2 |
19 | M Campbell | D'Youville | 19 | 16 | 0 | 0 | 0 |
20 | M Campbell | Medaille | 18 | 18 | 1 | 1 | 3 |
21 | J Collins | Hilbert | 15 | 14 | 0 | 0 | 0 |
22 | A Corna | Pitt.-Greensburg | 17 | 15 | 0 | 0 | 0 |
23 | B Cristofanelli | D'Youville | 19 | 19 | 2 | 1 | 5 |
24 | G Dadzaa | Pitt.-Bradford | 17 | 16 | 3 | 2 | 8 |
25 | K Davies | Hilbert | 16 | 13 | 0 | 0 | 0 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | J Adams | Pitt.-Bradford | 17 | 28 | .000 | 16 | .571 |
2 | J Adams | Pitt.-Bradford | 16 | 15 | .133 | 12 | .800 |
3 | K Anderton | Pitt.-Bradford | 17 | 1 | 1.000 | 1 | 1.000 |
4 | C Aquino | Mt. Aloysius | 19 | 6 | .167 | 4 | .667 |
5 | A Arnold | Medaille | 18 | 7 | .000 | 4 | .571 |
6 | R Barrett | Penn St.-Altoona | 17 | 0 | - | 0 | - |
6 | J Barton | Pitt.-Bradford | 17 | 19 | .158 | 14 | .737 |
6 | M Bateman | Franciscan | 17 | 1 | .000 | 0 | .000 |
9 | A Beckman | Franciscan | 14 | 8 | .250 | 7 | .875 |
10 | E Bethel | Pitt.-Bradford | 17 | 0 | - | 0 | - |
10 | K Bowen | Pitt.-Bradford | 17 | 14 | .071 | 6 | .429 |
12 | A Brancato | Mt. Aloysius | 19 | 7 | .000 | 4 | .571 |
12 | C Brooks | D'Youville | 19 | 12 | .000 | 5 | .417 |
14 | E Buckley | Hilbert | 16 | 4 | .000 | 2 | .500 |
15 | B Burgunder | Pitt.-Greensburg | 18 | 74 | .122 | 38 | .514 |
15 | B Byler | Mt. Aloysius | 18 | 25 | .040 | 12 | .480 |
15 | E Caldro | Pitt.-Greensburg | 18 | 10 | .000 | 3 | .300 |
15 | E Campagna | Medaille | 18 | 20 | .000 | 9 | .450 |
19 | M Campbell | D'Youville | 19 | 4 | .000 | 2 | .500 |
20 | M Campbell | Medaille | 18 | 13 | .077 | 8 | .615 |
21 | J Collins | Hilbert | 15 | 2 | .000 | 1 | .500 |
22 | A Corna | Pitt.-Greensburg | 17 | 3 | .000 | 0 | .000 |
23 | B Cristofanelli | D'Youville | 19 | 24 | .083 | 14 | .583 |
24 | G Dadzaa | Pitt.-Bradford | 17 | 37 | .081 | 27 | .730 |
25 | K Davies | Hilbert | 16 | 3 | .000 | 1 | .333 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | J Adams | Pitt.-Bradford | 17 | 0 | 0 | 0-0 | 0 |
2 | J Adams | Pitt.-Bradford | 16 | 0 | 0 | 0-0 | 1 |
3 | K Anderton | Pitt.-Bradford | 17 | 0 | 0 | 0-0 | 0 |
4 | C Aquino | Mt. Aloysius | 19 | 0 | 0 | 0-0 | 0 |
5 | A Arnold | Medaille | 18 | 0 | 0 | 0-0 | 0 |
6 | R Barrett | Penn St.-Altoona | 17 | 0 | 0 | 0-0 | 0 |
6 | J Barton | Pitt.-Bradford | 17 | 0 | 0 | 0-0 | 1 |
6 | M Bateman | Franciscan | 17 | 0 | 0 | 0-0 | 0 |
9 | A Beckman | Franciscan | 14 | 0 | 0 | 0-0 | 0 |
10 | E Bethel | Pitt.-Bradford | 17 | 1 | 0 | 0-0 | 0 |
10 | K Bowen | Pitt.-Bradford | 17 | 0 | 0 | 0-0 | 0 |
12 | A Brancato | Mt. Aloysius | 19 | 1 | 0 | 0-0 | 0 |
12 | C Brooks | D'Youville | 19 | 0 | 0 | 0-0 | 0 |
14 | E Buckley | Hilbert | 16 | 0 | 0 | 0-0 | 0 |
15 | B Burgunder | Pitt.-Greensburg | 18 | 0 | 0 | 0-1 | 4 |
15 | B Byler | Mt. Aloysius | 18 | 0 | 0 | 0-0 | 1 |
15 | E Caldro | Pitt.-Greensburg | 18 | 1 | 0 | 0-0 | 0 |
15 | E Campagna | Medaille | 18 | 0 | 0 | 0-0 | 0 |
19 | M Campbell | D'Youville | 19 | 1 | 0 | 0-0 | 0 |
20 | M Campbell | Medaille | 18 | 0 | 0 | 0-0 | 1 |
21 | J Collins | Hilbert | 15 | 0 | 0 | 0-0 | 0 |
22 | A Corna | Pitt.-Greensburg | 17 | 0 | 0 | 0-0 | 0 |
23 | B Cristofanelli | D'Youville | 19 | 0 | 0 | 0-0 | 0 |
24 | G Dadzaa | Pitt.-Bradford | 17 | 0 | 0 | 0-0 | 0 |
25 | K Davies | Hilbert | 16 | 0 | 0 | 0-0 | 0 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | R Barrett | Penn St.-Altoona | 17 | 13 | 16 | 91 | .850 |
1 | E Bethel | Pitt.-Bradford | 17 | 17 | 50 | 130 | .722 |
3 | M Dulniak | D'Youville | 18 | 18 | 22 | 145 | .868 |
4 | S Emershaw | Penn St.-Altoona | 7 | 6 | 6 | 19 | .760 |
5 | A Fetterman | Pitt.-Greensburg | 2 | 1 | 0 | 4 | 1.000 |
6 | M Jones | Penn St.-Behrend | 20 | 20 | 16 | 54 | .771 |
7 | A Klawinski | Hilbert | 2 | 0 | 0 | 0 | - |
8 | S Luebking | Franciscan | 17 | 17 | 26 | 83 | .761 |
9 | M Olmstead | Medaille | 18 | 17 | 40 | 148 | .787 |
10 | L Poeller | D'Youville | - | - | - | - | - |
11 | B Stegmeier | Hilbert | 16 | 16 | 64 | 165 | .721 |
11 | J Welka | La Roche | 15 | 15 | 27 | 64 | .703 |
13 | L Davey | Mt. Aloysius | 17 | 17 | 12 | 58 | .829 |
14 | G Trippe | Franciscan | 1 | 0 | 2 | 6 | .750 |
15 | K Watson | Pitt.-Greensburg | 12 | 11 | 14 | 47 | .770 |
16 | D DiCamillo | Penn St.-Behrend | 5 | 0 | 0 | 3 | 1.000 |
17 | M Feeser | Pitt.-Bradford | 1 | 0 | 0 | 0 | - |
17 | L Yoder | Pitt.-Greensburg | 6 | 5 | 4 | 23 | .852 |
19 | M Rix | Hilbert | 3 | 0 | 6 | 10 | .625 |
20 | L Cardoso-Bastos | Mt. Aloysius | 3 | 2 | 4 | 13 | .765 |
21 | I Orange | La Roche | 7 | 1 | 12 | 20 | .625 |
22 | C Byrne | D'Youville | 5 | 1 | 7 | 22 | .759 |
22 | H Csoman | La Roche | - | - | - | - | - |
24 | J James | D'Youville | 2 | 0 | 4 | 8 | .667 |
25 | A Belair | Medaille | 1 | 0 | 3 | 3 | .500 |
Rk | Name | Team | ||||||
---|---|---|---|---|---|---|---|---|
1 | R Barrett | Penn St.-Altoona | 17 | 6 | 5 | 1 | 4/2 | 1325:00 |
1 | E Bethel | Pitt.-Bradford | 17 | 4 | 11 | 1 | 2/1 | 1547:25 |
3 | M Dulniak | D'Youville | 18 | 6 | 10 | 2 | 7/0 | 1520:17 |
4 | S Emershaw | Penn St.-Altoona | 7 | 3 | 3 | 1 | 0/2 | 425:00 |
5 | A Fetterman | Pitt.-Greensburg | 2 | 0 | 0 | 0 | 1/0 | 91:39 |
6 | M Jones | Penn St.-Behrend | 20 | 13 | 7 | 0 | 8/4 | 1746:24 |
7 | A Klawinski | Hilbert | 2 | 0 | 0 | 0 | 0/0 | 1:04 |
8 | S Luebking | Franciscan | 17 | 5 | 11 | 1 | 5/0 | 1534:18 |
9 | M Olmstead | Medaille | 18 | 2 | 14 | 1 | 3/0 | 1612:42 |
10 | L Poeller | D'Youville | - | 0 | 0 | 0 | 0/0 | 0:00 |
11 | B Stegmeier | Hilbert | 16 | 0 | 16 | 0 | 0/0 | 1347:54 |
11 | J Welka | La Roche | 15 | 3 | 5 | 0 | 1/0 | 1118:58 |
13 | L Davey | Mt. Aloysius | 17 | 13 | 1 | 2 | 8/0 | 1496:35 |
14 | G Trippe | Franciscan | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
15 | K Watson | Pitt.-Greensburg | 12 | 6 | 6 | 0 | 3/1 | 1035:00 |
16 | D DiCamillo | Penn St.-Behrend | 5 | 0 | 0 | 0 | 0/4 | 59:17 |
17 | M Feeser | Pitt.-Bradford | 1 | 0 | 0 | 0 | 0/1 | 26:47 |
17 | L Yoder | Pitt.-Greensburg | 6 | 2 | 2 | 1 | 3/1 | 518:04 |
19 | M Rix | Hilbert | 3 | 0 | 0 | 0 | 0/0 | 91:02 |
20 | L Cardoso-Bastos | Mt. Aloysius | 3 | 1 | 2 | 0 | 0/0 | 252:33 |
21 | I Orange | La Roche | 7 | 1 | 1 | 0 | 0/0 | 321:02 |
22 | C Byrne | D'Youville | 5 | 0 | 1 | 0 | 0/0 | 179:24 |
22 | H Csoman | La Roche | - | 0 | 0 | 0 | 0/0 | 0:00 |
24 | J James | D'Youville | 2 | 0 | 0 | 0 | 0/0 | 50:19 |
25 | A Belair | Medaille | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | J Adams | Pitt.-Bradford | 9 | 2.11 | .000 | 1.11 | .526 |
1 | J Adams | Pitt.-Bradford | 9 | 1.44 | .154 | 1.11 | .769 |
1 | K Anderton | Pitt.-Bradford | 9 | .11 | 1.000 | .11 | 1.000 |
1 | C Aquino | Mt. Aloysius | 9 | .56 | .200 | .44 | .800 |
1 | A Arnold | Medaille | 9 | .33 | .000 | .22 | .667 |
1 | R Barrett | Penn St.-Altoona | 9 | .00 | - | .00 | - |
1 | J Barton | Pitt.-Bradford | 9 | 1.56 | .214 | 1.33 | .857 |
1 | M Bateman | Franciscan | 9 | .11 | .000 | .00 | .000 |
1 | A Beckman | Franciscan | 9 | .78 | .286 | .67 | .857 |
1 | E Bethel | Pitt.-Bradford | 9 | .00 | - | .00 | - |
1 | K Bowen | Pitt.-Bradford | 9 | .89 | .000 | .56 | .625 |
1 | A Brancato | Mt. Aloysius | 9 | .44 | .000 | .22 | .500 |
1 | C Brooks | D'Youville | 9 | 1.00 | .000 | .56 | .556 |
1 | E Buckley | Hilbert | 9 | .22 | .000 | .11 | .500 |
1 | B Burgunder | Pitt.-Greensburg | 9 | 3.44 | .129 | 2.00 | .581 |
1 | B Byler | Mt. Aloysius | 9 | 1.56 | .071 | 1.11 | .714 |
1 | E Caldro | Pitt.-Greensburg | 9 | .89 | .000 | .33 | .375 |
1 | E Campagna | Medaille | 9 | .89 | .000 | .33 | .375 |
1 | M Campbell | D'Youville | 9 | .22 | .000 | .00 | .000 |
1 | M Campbell | Medaille | 9 | .67 | .000 | .44 | .667 |
1 | J Collins | Hilbert | 9 | .11 | .000 | .00 | .000 |
1 | A Corna | Pitt.-Greensburg | 9 | .11 | .000 | .00 | .000 |
1 | B Cristofanelli | D'Youville | 9 | 2.00 | .056 | 1.11 | .556 |
1 | G Dadzaa | Pitt.-Bradford | 9 | 2.56 | .087 | 1.89 | .739 |
1 | K Davies | Hilbert | 9 | .22 | .000 | .11 | .500 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | R Barrett | Penn St.-Altoona | 9 | 7 | .89 | 0.97 | 4.11 |
1 | E Bethel | Pitt.-Bradford | 9 | 9 | 2.00 | 1.97 | 6.44 |
1 | M Dulniak | D'Youville | 9 | 9 | .67 | 0.66 | 9.56 |
1 | S Emershaw | Penn St.-Altoona | 2 | 2 | .11 | 1.00 | .22 |
1 | A Fetterman | Pitt.-Greensburg | 2 | 1 | .00 | 0.00 | .44 |
1 | M Jones | Penn St.-Behrend | 9 | 9 | .22 | 0.24 | 1.56 |
1 | S Luebking | Franciscan | 9 | 9 | 1.44 | 1.46 | 3.56 |
1 | M Olmstead | Medaille | 9 | 8 | 2.11 | 2.11 | 8.67 |
1 | L Poeller | D'Youville | - | - | - | - | - |
1 | B Stegmeier | Hilbert | 9 | 9 | 3.33 | 3.76 | 10.67 |
1 | J Welka | La Roche | 9 | 9 | 2.00 | 2.02 | 4.56 |
12 | L Davey | Mt. Aloysius | 8 | 8 | .63 | 0.68 | 3.13 |
12 | G Trippe | Franciscan | 1 | 0 | .25 | 4.00 | .75 |
14 | K Watson | Pitt.-Greensburg | 6 | 5 | .83 | 0.91 | 2.67 |
15 | D DiCamillo | Penn St.-Behrend | 4 | 0 | .00 | 0.00 | .50 |
15 | M Feeser | Pitt.-Bradford | 1 | 0 | .00 | 0.00 | .00 |
15 | L Yoder | Pitt.-Greensburg | 3 | 2 | .25 | 0.39 | 3.75 |
18 | M Rix | Hilbert | 3 | 0 | 2.00 | 5.93 | 3.33 |
19 | L Cardoso-Bastos | Mt. Aloysius | 2 | 1 | .50 | 0.55 | 4.00 |
19 | I Orange | La Roche | 1 | 0 | .00 | 0.00 | .50 |
21 | C Byrne | D'Youville | 1 | 0 | 3.00 | 7.32 | 3.00 |
21 | H Csoman | La Roche | - | - | - | - | - |
21 | J James | D'Youville | - | - | - | - | - |
24 | A Belair | Medaille | - | - | - | - | - |
Rk | Name | Team | ||
---|---|---|---|---|
1 | R Barrett | Penn St.-Altoona | 9 | 82:13 |
1 | E Bethel | Pitt.-Bradford | 9 | 91:19 |
1 | M Dulniak | D'Youville | 9 | 90:21 |
1 | S Emershaw | Penn St.-Altoona | 2 | 10:00 |
1 | A Fetterman | Pitt.-Greensburg | 2 | 10:11 |
1 | M Jones | Penn St.-Behrend | 9 | 83:51 |
1 | S Luebking | Franciscan | 9 | 88:46 |
1 | M Olmstead | Medaille | 9 | 90:00 |
1 | L Poeller | D'Youville | - | 0:00 |
1 | B Stegmeier | Hilbert | 9 | 79:53 |
1 | J Welka | La Roche | 9 | 89:20 |
12 | L Davey | Mt. Aloysius | 8 | 83:19 |
12 | G Trippe | Franciscan | 1 | 5:38 |
14 | K Watson | Pitt.-Greensburg | 6 | 82:30 |
15 | D DiCamillo | Penn St.-Behrend | 4 | 13:37 |
15 | M Feeser | Pitt.-Bradford | 1 | 6:42 |
15 | L Yoder | Pitt.-Greensburg | 3 | 57:01 |
18 | M Rix | Hilbert | 3 | 30:21 |
19 | L Cardoso-Bastos | Mt. Aloysius | 2 | 81:16 |
19 | I Orange | La Roche | 1 | 3:01 |
21 | C Byrne | D'Youville | 1 | 36:53 |
21 | H Csoman | La Roche | - | 0:00 |
21 | J James | D'Youville | - | 0:00 |
24 | A Belair | Medaille | - | 0:00 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | J Adams | Pitt.-Bradford | 9 | 9 | 0 | 1 | 1 |
1 | J Adams | Pitt.-Bradford | 9 | 9 | 2 | 1 | 5 |
1 | K Anderton | Pitt.-Bradford | 9 | 9 | 1 | 0 | 2 |
1 | C Aquino | Mt. Aloysius | 9 | - | 1 | 1 | 3 |
1 | A Arnold | Medaille | 9 | 9 | 0 | 1 | 1 |
1 | R Barrett | Penn St.-Altoona | 9 | 7 | 0 | 0 | 0 |
1 | J Barton | Pitt.-Bradford | 9 | 9 | 3 | 0 | 6 |
1 | M Bateman | Franciscan | 9 | 6 | 0 | 0 | 0 |
1 | A Beckman | Franciscan | 9 | 6 | 2 | 0 | 4 |
1 | E Bethel | Pitt.-Bradford | 9 | 9 | 0 | 0 | 0 |
1 | K Bowen | Pitt.-Bradford | 9 | 9 | 0 | 0 | 0 |
1 | A Brancato | Mt. Aloysius | 9 | 9 | 0 | 1 | 1 |
1 | C Brooks | D'Youville | 9 | 9 | 0 | 2 | 2 |
1 | E Buckley | Hilbert | 9 | 9 | 0 | 0 | 0 |
1 | B Burgunder | Pitt.-Greensburg | 9 | 9 | 4 | 3 | 11 |
1 | B Byler | Mt. Aloysius | 9 | 9 | 1 | 2 | 4 |
1 | E Caldro | Pitt.-Greensburg | 9 | 9 | 0 | 0 | 0 |
1 | E Campagna | Medaille | 9 | 8 | 0 | 0 | 0 |
1 | M Campbell | D'Youville | 9 | 6 | 0 | 0 | 0 |
1 | M Campbell | Medaille | 9 | 9 | 0 | 0 | 0 |
1 | J Collins | Hilbert | 9 | 9 | 0 | 0 | 0 |
1 | A Corna | Pitt.-Greensburg | 9 | 9 | 0 | 0 | 0 |
1 | B Cristofanelli | D'Youville | 9 | 9 | 1 | 1 | 3 |
1 | G Dadzaa | Pitt.-Bradford | 9 | 8 | 2 | 2 | 6 |
1 | K Davies | Hilbert | 9 | 8 | 0 | 0 | 0 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | J Adams | Pitt.-Bradford | 9 | 19 | .000 | 10 | .526 |
1 | J Adams | Pitt.-Bradford | 9 | 13 | .154 | 10 | .769 |
1 | K Anderton | Pitt.-Bradford | 9 | 1 | 1.000 | 1 | 1.000 |
1 | C Aquino | Mt. Aloysius | 9 | 5 | .200 | 4 | .800 |
1 | A Arnold | Medaille | 9 | 3 | .000 | 2 | .667 |
1 | R Barrett | Penn St.-Altoona | 9 | 0 | - | 0 | - |
1 | J Barton | Pitt.-Bradford | 9 | 14 | .214 | 12 | .857 |
1 | M Bateman | Franciscan | 9 | 1 | .000 | 0 | .000 |
1 | A Beckman | Franciscan | 9 | 7 | .286 | 6 | .857 |
1 | E Bethel | Pitt.-Bradford | 9 | 0 | - | 0 | - |
1 | K Bowen | Pitt.-Bradford | 9 | 8 | .000 | 5 | .625 |
1 | A Brancato | Mt. Aloysius | 9 | 4 | .000 | 2 | .500 |
1 | C Brooks | D'Youville | 9 | 9 | .000 | 5 | .556 |
1 | E Buckley | Hilbert | 9 | 2 | .000 | 1 | .500 |
1 | B Burgunder | Pitt.-Greensburg | 9 | 31 | .129 | 18 | .581 |
1 | B Byler | Mt. Aloysius | 9 | 14 | .071 | 10 | .714 |
1 | E Caldro | Pitt.-Greensburg | 9 | 8 | .000 | 3 | .375 |
1 | E Campagna | Medaille | 9 | 8 | .000 | 3 | .375 |
1 | M Campbell | D'Youville | 9 | 2 | .000 | 0 | .000 |
1 | M Campbell | Medaille | 9 | 6 | .000 | 4 | .667 |
1 | J Collins | Hilbert | 9 | 1 | .000 | 0 | .000 |
1 | A Corna | Pitt.-Greensburg | 9 | 1 | .000 | 0 | .000 |
1 | B Cristofanelli | D'Youville | 9 | 18 | .056 | 10 | .556 |
1 | G Dadzaa | Pitt.-Bradford | 9 | 23 | .087 | 17 | .739 |
1 | K Davies | Hilbert | 9 | 2 | .000 | 1 | .500 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | J Adams | Pitt.-Bradford | 9 | 0 | 0 | 0-0 | 0 |
1 | J Adams | Pitt.-Bradford | 9 | 0 | 0 | 0-0 | 1 |
1 | K Anderton | Pitt.-Bradford | 9 | 0 | 0 | 0-0 | 0 |
1 | C Aquino | Mt. Aloysius | 9 | 0 | 0 | 0-0 | 0 |
