gp
                13
            p
                2
            g
                1
            a
                1
            Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 13 | 26th | 6 | 1st | 
| Points | 2 | 36th | 0 | 52nd | 
| Goals | 1 | 36th | 0 | 37th | 
| Assists | 1 | 28th | 0 | 30th | 
| Shots | 1 | 46th | 0 | 48th | 
| Shooting percentage | 100.0 | 1st | - | - | 
| Shots on goal | 0 | 50th | 0 | 45th | 
| Shots on goal percentage | 0.0 | 50th | - | - | 
| Free position goals-shots | 0-1 | 55th | 0-0 | 48th | 
| Ground balls | 26 | 20th | 19 | 8th | 
| Draw controls | 1 | 32nd | 1 | 22nd | 
| Turnovers | 22 | 23rd | 13 | 18th | 
| Caused turnovers | 13 | 22nd | 11 | 8th | 
| Fouls | 6 | 11th | 3 | 5th | 
| Yellow cards | 0 | 34th | 0 | 25th | 
| Red cards | 0 | 1st | 0 | 1st | 
| Green cards | 0 | 42nd | 0 | 30th | 
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Pitt.-Bradford | - | - | - | - | - | - | - | - | |
| Feb 26 | at Buffalo State | L, 24-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Mar 6 | at Thiel | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Mar 15 | at Notre Dame (Md.) | W, 15-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 | 
| Mar 16 | at Trinity (D.C.) | W, 13-2 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - | 
| Mar 19 | Alfred | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Mar 26 | at Keuka | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Mar 29 | at Mt. Aloysius | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Apr 1 | Elmira | - | - | - | - | - | - | - | - | |
| Apr 5 | at La Roche | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Apr 10 | Hilbert | W, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Apr 12 | Mt. Aloysius | L, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Apr 17 | La Roche | L, 10-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Apr 24 | at Hilbert | W, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Apr 29 | at #2 Mt. Aloysius | L, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc | 
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | Pitt.-Bradford | - | - | - | - | - | - | - | - | |
| Feb 26 | at Buffalo State | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 6 | at Thiel | L, 16-3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Mar 15 | at Notre Dame (Md.) | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 16 | at Trinity (D.C.) | W, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 19 | Alfred | L, 17-5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 
| Mar 26 | at Keuka | L, 11-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mar 29 | at Mt. Aloysius | L, 9-8 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Apr 1 | Elmira | - | - | - | - | - | - | - | - | |
| Apr 5 | at La Roche | L, 15-3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Apr 10 | Hilbert | W, 14-2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Apr 12 | Mt. Aloysius | L, 8-6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Apr 17 | La Roche | L, 10-5 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 
| Apr 24 | at Hilbert | W, 9-4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Apr 29 | at #2 Mt. Aloysius | L, 12-3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 1 | 2 | 0-1 | 1 | 100.0 | 0 | 0.0 | 
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | 
| Home | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| Away | 9 | 8 | 1 | 1 | 2 | 0-1 | 1 | 100.0 | 0 | 0.0 | 
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | 
| Wins | 4 | 3 | 1 | 1 | 2 | 0-1 | 1 | 100.0 | 0 | 0.0 | 
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| March | 6 | 5 | 1 | 1 | 2 | 0-1 | 1 | 100.0 | 0 | 0.0 | 
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | 
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 26 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 
| Conference | 6 | 6 | 19 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - | 
| Home | 4 | 4 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 
| Away | 9 | 8 | 15 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - | 
| Wins | 4 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| Losses | 9 | 9 | 20 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| March | 6 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| April | 6 | 6 | 19 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 
    
    
    
    
    
    
    
    
    