Team Stats
Season
Rk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.991228070175438 1 | Hiram | 32 | 114 | 1301 | 11.41 | 514 | 3358 | .234 | 1159 | 10.17 | 1709.0 | 15.0 |
14.589473684210526 2 | Penn St.-Behrend | 28 | 95 | 1048 | 11.03 | 465 | 2795 | .209 | 975 | 10.26 | 1386.0 | 14.6 |
14.495238095238095 3 | St. Vincent (Pa.) | 28 | 105 | 1171 | 11.15 | 486 | 3145 | .218 | 1064 | 10.13 | 1522.0 | 14.5 |
13.99468085106383 4 | Thiel | 26 | 94 | 1020 | 10.85 | 452 | 2908 | .195 | 943 | 10.03 | 1315.5 | 14.0 |
13.822314049586776 5 | Geneva | 33 | 121 | 1247 | 10.31 | 654 | 3683 | .161 | 1133 | 9.36 | 1672.5 | 13.8 |
13.676767676767676 6 | Penn St.-Altoona | 27 | 99 | 1061 | 10.72 | 514 | 2769 | .198 | 962 | 9.72 | 1354.0 | 13.7 |
12.62962962962963 7 | Mount Aloysius | 24 | 81 | 821 | 10.14 | 432 | 2353 | .165 | 766 | 9.46 | 1023.0 | 12.6 |
12.512195121951219 8 | Hilbert | 24 | 82 | 820 | 10.00 | 439 | 2410 | .158 | 739 | 9.01 | 1026.0 | 12.5 |
11.514851485148515 9 | Wells | 29 | 101 | 916 | 9.07 | 526 | 2831 | .138 | 825 | 8.17 | 1163.0 | 11.5 |
10.726027397260275 10 | Carlow | 21 | 73 | 637 | 8.73 | 411 | 2039 | .111 | 593 | 8.12 | 783.0 | 10.7 |
Rk | |||||||||
---|---|---|---|---|---|---|---|---|---|
1444.0 1 | Geneva | 33 | 121 | 1444 | 11.93 | 70 | 357 | 249 | 2.05 |
1381.0 2 | St. Vincent (Pa.) | 28 | 105 | 1381 | 13.15 | 152 | 100 | 202 | 1.92 |
1243.0 3 | Hiram | 32 | 114 | 1243 | 10.90 | 112 | 186 | 205 | 1.80 |
1241.0 4 | Thiel | 26 | 94 | 1241 | 13.20 | 92 | 161 | 173 | 1.84 |
1096.0 5 | Penn St.-Behrend | 28 | 95 | 1096 | 11.54 | 58 | 305 | 211 | 2.22 |
1083.0 6 | Wells | 29 | 101 | 1083 | 10.72 | 54 | 114 | 111 | 1.10 |
1060.0 7 | Penn St.-Altoona | 27 | 99 | 1060 | 10.71 | 97 | 122 | 158 | 1.60 |
905.0 8 | Hilbert | 24 | 82 | 905 | 11.04 | 49 | 96 | 97 | 1.18 |
893.0 9 | Mount Aloysius | 24 | 81 | 893 | 11.02 | 47 | 114 | 104 | 1.28 |
833.0 10 | Carlow | 21 | 73 | 833 | 11.41 | 43 | 38 | 62 | 0.85 |
Rk | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.780701754385965 1 | Hiram | 32 | 114 | 2463 | 203 | 1.78 | 511 | 1918 | 142 |
1.462809917355372 2 | Geneva | 33 | 121 | 2643 | 177 | 1.46 | 421 | 2186 | 158 |
1.4190476190476191 3 | St. Vincent (Pa.) | 28 | 105 | 2373 | 149 | 1.42 | 297 | 1774 | 130 |
1.368421052631579 4 | Penn St.-Behrend | 28 | 95 | 2116 | 130 | 1.37 | 380 | 1727 | 123 |
1.3636363636363635 5 | Penn St.-Altoona | 27 | 99 | 2174 | 135 | 1.36 | 357 | 1691 | 137 |
1.3465346534653466 6 | Wells | 29 | 101 | 2061 | 136 | 1.35 | 285 | 1871 | 178 |
1.329268292682927 7 | Hilbert | 24 | 82 | 1706 | 109 | 1.33 | 306 | 1546 | 130 |
1.3085106382978724 8 | Thiel | 26 | 94 | 1951 | 123 | 1.31 | 319 | 1533 | 115 |
1.2098765432098766 9 | Mount Aloysius | 24 | 81 | 1674 | 98 | 1.21 | 247 | 1520 | 137 |
1.1506849315068493 10 | Carlow | 21 | 73 | 1448 | 84 | 1.15 | 205 | 1370 | 141 |
Rk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16.29310344827586 2 | Penn St.-Behrend | 9 | 29 | 364 | 12.55 | 161 | 969 | .209 | 342 | 11.79 | 472.5 | 16.3 |
15.9375 1 | Hiram | 9 | 32 | 402 | 12.56 | 129 | 961 | .284 | 348 | 10.88 | 510.0 | 15.9 |
15.647058823529411 3 | St. Vincent (Pa.) | 9 | 34 | 411 | 12.09 | 154 | 1055 | .244 | 373 | 10.97 | 532.0 | 15.6 |
14.916666666666666 4 | Thiel | 9 | 36 | 421 | 11.69 | 155 | 1208 | .220 | 387 | 10.75 | 537.0 | 14.9 |
14.285714285714286 6 | Penn St.-Altoona | 9 | 35 | 397 | 11.34 | 193 | 1059 | .193 | 364 | 10.40 | 500.0 | 14.3 |
13.852941176470589 5 | Geneva | 9 | 34 | 370 | 10.88 | 182 | 1090 | .172 | 335 | 9.85 | 471.0 | 13.9 |
13.515151515151516 8 | Hilbert | 9 | 33 | 364 | 11.03 | 175 | 1053 | .179 | 330 | 10.00 | 446.0 | 13.5 |
12.689655172413794 7 | Mount Aloysius | 9 | 29 | 308 | 10.62 | 160 | 824 | .180 | 294 | 10.14 | 368.0 | 12.7 |
11.451612903225806 9 | Wells | 9 | 31 | 283 | 9.13 | 164 | 917 | .130 | 254 | 8.19 | 355.0 | 11.5 |
9.344827586206897 10 | Carlow | 9 | 29 | 221 | 7.62 | 165 | 774 | .072 | 207 | 7.14 | 271.0 | 9.3 |
Rk | |||||||||
---|---|---|---|---|---|---|---|---|---|
541.0 4 | Thiel | 9 | 36 | 541 | 15.03 | 36 | 58 | 65 | 1.81 |
500.0 2 | St. Vincent (Pa.) | 9 | 34 | 500 | 14.71 | 42 | 48 | 66 | 1.94 |
431.0 1 | Geneva | 9 | 34 | 431 | 12.68 | 20 | 90 | 65 | 1.91 |
418.0 8 | Hilbert | 9 | 33 | 418 | 12.67 | 23 | 30 | 38 | 1.15 |
391.0 5 | Penn St.-Behrend | 9 | 29 | 391 | 13.48 | 19 | 96 | 67 | 2.31 |
381.0 7 | Penn St.-Altoona | 9 | 35 | 381 | 10.89 | 40 | 58 | 69 | 1.97 |
365.0 6 | Wells | 9 | 31 | 365 | 11.77 | 15 | 26 | 28 | 0.90 |
354.0 3 | Hiram | 9 | 32 | 354 | 11.06 | 31 | 48 | 55 | 1.72 |
294.0 9 | Mount Aloysius | 9 | 29 | 294 | 10.14 | 13 | 44 | 35 | 1.21 |
276.0 10 | Carlow | 9 | 29 | 276 | 9.52 | 23 | 12 | 29 | 1.00 |
Rk | |||||||||
---|---|---|---|---|---|---|---|---|---|
1.65625 1 | Hiram | 9 | 32 | 743 | 53 | 1.66 | 155 | 516 | 31 |
1.6176470588235294 3 | St. Vincent (Pa.) | 9 | 34 | 794 | 55 | 1.62 | 87 | 549 | 34 |
1.4827586206896552 4 | Penn St.-Behrend | 9 | 29 | 681 | 43 | 1.48 | 130 | 531 | 24 |
1.4166666666666667 8 | Thiel | 9 | 36 | 822 | 51 | 1.42 | 133 | 610 | 30 |
1.4193548387096775 6 | Wells | 9 | 31 | 616 | 44 | 1.42 | 82 | 588 | 47 |
1.3333333333333333 7 | Hilbert | 9 | 33 | 703 | 44 | 1.33 | 122 | 627 | 40 |
1.0588235294117647 2 | Geneva | 9 | 34 | 745 | 36 | 1.06 | 124 | 627 | 37 |
0.9714285714285714 5 | Penn St.-Altoona | 9 | 35 | 767 | 34 | 0.97 | 127 | 628 | 41 |
0.8620689655172413 9 | Mount Aloysius | 9 | 29 | 588 | 25 | 0.86 | 99 | 577 | 42 |
0.7241379310344828 10 | Carlow | 9 | 29 | 517 | 21 | 0.72 | 77 | 572 | 66 |
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.