Hilbert vs. Hood
@ Chambersburg, PA (Gannett Field House)
2/9/2025 at 1:10 pm
@ Chambersburg, PA (Gannett Field House)
2/9/2025 at 1:10 pm
Hilbert
3 |
Hood
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Hilbert (4-2,0-0 AMCC) | 23 | 25 | 25 | 25 | 3 |
Hood (3-9,0-0 Middle Atlan) | 25 | 19 | 18 | 16 | 1 |
Hilbert |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 21 | .190 |
2 | 10 | 2 | 29 | .276 |
3 | 13 | 9 | 37 | .108 |
4 | 10 | 5 | 24 | .208 |
Hood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 10 | 25 | .000 |
2 | 12 | 6 | 36 | .167 |
3 | 7 | 5 | 31 | .065 |
4 | 5 | 6 | 23 | -.043 |
Hilbert |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Brad Converse | 4 | 8 | 5 | 21 | .143 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 |
5 | Joe Grisanti | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | George Muriel | 4 | 4 | 1 | 8 | .375 | 30 | 3 | 2 | 0 | 11 | 4 | 2 | 1 | 0 | 12.0 |
9 | Jacob Sehn | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
11 | Chris Smith | 4 | 8 | 3 | 17 | .294 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
12 | Nikolas D'Andrea | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
13 | Tyler Hassell | 4 | 7 | 0 | 16 | .438 | 1 | 5 | 2 | 0 | 6 | 2 | 2 | 1 | 0 | 15.0 |
14 | Mehkai Francis | 4 | 3 | 4 | 8 | -.125 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
16 | Justin Veal | 4 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
17 | Grayson Gaud | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 22 | 111 | .189 | 39 | 12 | 13 | 5 | 48 | 9 | 6 | 3 | 0 | 67.0 |
Hood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Bravo, Gael | 4 | 1 | 0 | 4 | .250 | 26 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
5 | Kirchner, Zander | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
6 | White, Jayceon | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
7 | Browne, Justin | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Casas, Charles | 4 | 11 | 12 | 42 | -.024 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
9 | Nugent, Cameron | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Barton, Alex | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Catts, Blake | 4 | 2 | 1 | 12 | .083 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 4.0 |
16 | Seely, Sean | 4 | 14 | 7 | 31 | .226 | 0 | 2 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 16.5 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 27 | 115 | .061 | 33 | 6 | 13 | 8 | 36 | 0 | 4 | 3 | 0 | 42.0 |
Other Information |
---|
Arena: Gannett Field House Attendance: 30 Time: 1:28 |