Alfred St. at Hiram
@ Hiram, OH (Henry Field )
4/2/2025 at 5:00 PM
@ Hiram, OH (Henry Field )
4/2/2025 at 5:00 PM
Alfred St.
10 |
Hiram
9 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Alfred St. (4-6, 0-0) | 2 | 1 | 2 | 5 | 10 |
Hiram (3-9, 0-2) | 3 | 3 | 3 | 0 | 9 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Aidan Griffin at goalie for HIRAM. | ||
15:00 | Matthew Burris at goalie for ALFRED S. | ||
15:00 | Faceoff Luca Campanelli vs Bricen Jones won by ALFRED S, [15:00] Ground ball pickup by ALFRED S Mike Wojcik. | ||
14:28 | Shot by ALFRED S Jesse Young WIDE | ||
13:50 | Shot by ALFRED S Colby Pasiut, SAVE Aidan Griffin | ||
13:43 | Clear attempt by HIRAM good. | ||
Turnover by HIRAM Ethan Bitong. | |||
13:32 | Clear attempt by ALFRED S failed. | ||
Turnover by ALFRED S Matthew Burris. | |||
13:01 | Clear attempt by HIRAM good. | ||
12:50 | Ground ball pickup by HIRAM Trevor Nordstrom. | ||
12:13 | GOAL by HIRAM Aaron Gardner (FIRST GOAL), Assist by Trevor Nordstrom. | ||
Score: Alfred St. 0 - Hiram 1 | |||
12:07 | Faceoff Luca Campanelli vs Bricen Jones won by HIRAM, [12:07] Ground ball pickup by HIRAM Bricen Jones. | ||
Turnover by HIRAM Bricen Jones (caused by Ryan Snyder). | |||
11:45 | Clear attempt by ALFRED S good. | ||
Turnover by ALFRED S Mike Coburn (caused by Gray Perry). | |||
11:33 | Clear attempt by HIRAM good. | ||
10:55 | Shot by HIRAM Micky Morgan HIGH | ||
Turnover by HIRAM Ethan Mayer (caused by Ryan Snyder). | |||
10:35 | Ground ball pickup by ALFRED S Matthew Burris. | ||
10:30 | Clear attempt by ALFRED S good. | ||
10:18 | Ground ball pickup by ALFRED S Griffin Doan. | ||
10:11 | Shot by ALFRED S Ryan Batson, SAVE Aidan Griffin | ||
10:07 | Ground ball pickup by ALFRED S Griffin Doan. | ||
09:57 | GOAL by ALFRED S Jesse Young. | ||
Score: Alfred St. 1 - Hiram 1 | |||
09:57 | Faceoff Luca Campanelli vs Bricen Jones won by HIRAM, [09:57] Ground ball pickup by HIRAM Bricen Jones. | ||
Turnover by HIRAM Micky Morgan. | |||
Turnover by ALFRED S Ryan Snyder. | |||
08:51 | Shot by HIRAM Jack Cook, SAVE Matthew Burris | ||
08:46 | Ground ball pickup by HIRAM Levi Willett. | ||
08:35 | Shot by HIRAM Ethan Mayer WIDE | ||
08:31 | Ground ball pickup by ALFRED S Matthew Burris. | ||
08:27 | Clear attempt by ALFRED S good. | ||
08:19 | GOAL by ALFRED S Griffin Doan, Assist by Mike Wojcik. | ||
Score: Alfred St. 2 - Hiram 1 | |||
08:19 | Faceoff Luca Campanelli vs Bricen Jones won by HIRAM, [08:19] Ground ball pickup by HIRAM Ethan Bitong. | ||
Turnover by HIRAM Micky Morgan. | |||
07:45 | Ground ball pickup by ALFRED S Matthew Burris. | ||
07:42 | Clear attempt by ALFRED S good. | ||
Turnover by ALFRED S Mike Coburn (caused by Trevor Nordstrom). | |||
07:37 | Clear attempt by HIRAM good. | ||
07:33 | GOAL by HIRAM Ethan Mayer, Assist by Levi Willett. | ||
Score: Alfred St. 2 - Hiram 2 | |||
07:33 | Faceoff Colby Pasiut vs Bricen Jones won by ALFRED S, [07:33] Ground ball pickup by ALFRED S Brady Nugent. | ||
06:46 | Shot by ALFRED S Colby Pasiut, SAVE Aidan Griffin | ||
06:27 | Shot by ALFRED S Griffin Doan WIDE | ||
06:17 | Shot by ALFRED S Jesse Young HIGH | ||
06:03 | Shot by ALFRED S Jesse Young WIDE | ||
Turnover by ALFRED S. | |||
05:52 | Clear attempt by HIRAM good. | ||
05:07 | Penalty on ALFRED S Griffin Doan (OFFSIDE/0:30) Extra-man opportunity. | ||
04:47 | GOAL by HIRAM Aaron Gardner (MAN-UP), Assist by Micky Morgan. | ||
Score: Alfred St. 2 - Hiram 3 | |||
04:47 | Faceoff Luca Campanelli vs Bricen Jones won by HIRAM, [04:47] Ground ball pickup by HIRAM Bricen Jones. | ||
03:53 | Shot by HIRAM Levi Willett WIDE | ||
03:39 | Shot by HIRAM Jack Cook HIGH | ||
Turnover by HIRAM. | |||
03:13 | Clear attempt by ALFRED S good. | ||
Turnover by ALFRED S Simon Busch. | |||
02:17 | Clear attempt by HIRAM failed. | ||
Turnover by HIRAM Josh Fedorek. | |||
02:06 | Ground ball pickup by ALFRED S Josh Ganschow. | ||
01:58 | Ground ball pickup by ALFRED S Ryan Snyder. | ||
01:55 | Clear attempt by ALFRED S good. | ||
01:51 | Shot by ALFRED S Ryan Snyder WIDE | ||
01:46 | Penalty on HIRAM Bricen Jones (CROSS-CHECK/1:00) Extra-man opportunity. | ||
01:34 | Shot by ALFRED S Jesse Young BLOCKED | ||
01:23 | Ground ball pickup by HIRAM Aidan Griffin. | ||
01:19 | Clear attempt by HIRAM failed. | ||
Turnover by HIRAM Aidan Griffin. | |||
01:11 | Ground ball pickup by ALFRED S Jacob Steele. | ||
00:53 | Shot by ALFRED S Mike Wojcik, SAVE Aidan Griffin | ||
Turnover by HIRAM Aidan Griffin (caused by Ryan Snyder). | |||
00:10 | Shot by ALFRED S Mike Wojcik, SAVE Aidan Griffin | ||
00:02 | Shot by ALFRED S Jesse Young BLOCKED | ||
00:00 | Ground ball pickup by ALFRED S Joseph Tiberio. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Aydian Cyrus vs Bricen Jones won by HIRAM, [15:00] Ground ball pickup by HIRAM Levi Willett. | ||
14:41 | GOAL by HIRAM Ethan Mayer, Assist by Levi Willett. | ||
Score: Alfred St. 2 - Hiram 4 | |||
14:41 | Faceoff Luca Campanelli vs Bricen Jones won by ALFRED S, [14:41] Ground ball pickup by ALFRED S Colby Pasiut. | ||
Turnover by ALFRED S Ryan Batson (caused by Gray Perry). | |||
13:47 | Clear attempt by HIRAM good. | ||
13:35 | Shot by HIRAM Levi Willett WIDE | ||
13:15 | Shot by HIRAM Levi Willett HIGH | ||
13:04 | GOAL by HIRAM Levi Willett. | ||
Score: Alfred St. 2 - Hiram 5 | |||
13:04 | Faceoff Luca Campanelli vs Bricen Jones won by HIRAM, [13:04] Ground ball pickup by HIRAM Gray Perry. | ||
Turnover by HIRAM Ethan Bitong. | |||
12:43 | Clear attempt by ALFRED S good. | ||
12:24 | Shot by ALFRED S Mike Wojcik BLOCKED | ||
12:20 | Ground ball pickup by ALFRED S Griffin Doan. | ||
12:11 | Shot by ALFRED S Jesse Young WIDE | ||
11:50 | Clear attempt by HIRAM failed. | ||
Turnover by HIRAM Aidan Griffin. | |||
11:38 | Ground ball pickup by ALFRED S Jesse Young. | ||
11:25 | Penalty on HIRAM Mason Bliss (SLASHING/1:00) Extra-man opportunity. | ||
11:19 | Shot by ALFRED S Griffin Doan, SAVE Aidan Griffin | ||
11:16 | Ground ball pickup by ALFRED S Griffin Doan. | ||
10:57 | Shot by ALFRED S Colby Pasiut, SAVE Aidan Griffin | ||
10:36 | Clear attempt by HIRAM good. | ||
10:28 | Shot by HIRAM Micky Morgan WIDE | ||
10:11 | GOAL by HIRAM Aaron Gardner. | ||
Score: Alfred St. 2 - Hiram 6 | |||
10:09 | Timeout by ALFRED S. | ||
10:09 | Faceoff Aydian Cyrus vs Bricen Jones won by ALFRED S, [10:09] Ground ball pickup by ALFRED S Colby Pasiut. | ||
Turnover by ALFRED S Jesse Young. | |||
09:50 | Ground ball pickup by HIRAM Josh Fedorek. | ||
Turnover by HIRAM Josh Fedorek. | |||
09:42 | Ground ball pickup by ALFRED S Brady Nugent. | ||
Turnover by ALFRED S Brady Nugent. | |||
09:32 | Clear attempt by HIRAM good. | ||
Turnover by HIRAM Aaron Gardner. | |||
08:43 | Ground ball pickup by ALFRED S Ryan Snyder. | ||
08:40 | Clear attempt by ALFRED S good. | ||
Turnover by ALFRED S Ryan Snyder. | |||
08:28 | Ground ball pickup by HIRAM Levi Willett. | ||
08:26 | Timeout by HIRAM. | ||
Turnover by HIRAM Micky Morgan. | |||
07:53 | Ground ball pickup by ALFRED S Ryan Snyder. | ||
07:46 | Clear attempt by ALFRED S good. | ||
07:21 | Shot by ALFRED S Jesse Young BLOCKED | ||
07:16 | Ground ball pickup by HIRAM Aidan Griffin. | ||
07:10 | Clear attempt by HIRAM good. | ||
06:36 | Shot by HIRAM Ethan Mayer, SAVE Matthew Burris | ||
Turnover by ALFRED S Matthew Burris. | |||
06:20 | Shot by HIRAM Bricen Jones HIGH | ||
05:41 | Shot by HIRAM Bricen Jones, SAVE Matthew Burris | ||
05:25 | Clear attempt by ALFRED S failed. | ||
Turnover by ALFRED S Mike Wojcik. | |||
05:08 | Ground ball pickup by HIRAM Brant Skipper. | ||
04:47 | Shot by HIRAM Trevor Nordstrom, SAVE Matthew Burris | ||
04:41 | Clear attempt by ALFRED S good. | ||
Turnover by ALFRED S Griffin Doan. | |||
04:28 | Ground ball pickup by HIRAM Josh Fedorek. | ||
04:25 | Clear attempt by HIRAM good. | ||
04:10 | Shot by HIRAM Trevor Nordstrom, SAVE Matthew Burris | ||
04:04 | Clear attempt by ALFRED S good. | ||
03:31 | Shot by ALFRED S Griffin Doan WIDE | ||
03:27 | Ground ball pickup by HIRAM Aidan Griffin. | ||
03:25 | Clear attempt by HIRAM failed. | ||
Turnover by HIRAM Josh Fedorek. | |||
03:10 | Ground ball pickup by ALFRED S Kevin Bell. | ||
03:04 | Shot by ALFRED S Jesse Young WIDE | ||
Turnover by ALFRED S Griffin Doan (caused by Ethan Bitong). | |||
02:48 | Ground ball pickup by HIRAM Ethan Bitong. | ||
02:36 | Clear attempt by HIRAM good. | ||
02:23 | Shot by HIRAM Tyler Wolke, SAVE Matthew Burris | ||
02:17 | Clear attempt by ALFRED S good. | ||
Turnover by ALFRED S Griffin Doan. | |||
01:36 | Clear attempt by HIRAM good. | ||
01:32 | Shot by HIRAM Aaron Gardner, SAVE Matthew Burris | ||
01:27 | Clear attempt by ALFRED S good. | ||
01:19 | GOAL by ALFRED S Griffin Doan, Assist by Dom Rosetti. | ||
Score: Alfred St. 3 - Hiram 6 | |||
01:19 | Faceoff Aydian Cyrus vs Bricen Jones won by HIRAM, [01:19] Ground ball pickup by HIRAM Gray Perry. | ||
00:44 | Shot by HIRAM Aaron Gardner HIT CROSSBAR | ||
00:28 | Shot by HIRAM Levi Willett HIGH | ||
00:06 | Shot by HIRAM Ethan Mayer, SAVE Matthew Burris | ||
00:02 | Ground ball pickup by ALFRED S Matthew Burris. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Luca Campanelli vs Bricen Jones won by HIRAM, [15:00] Ground ball pickup by HIRAM Levi Willett. | ||
14:26 | GOAL by HIRAM Aaron Gardner. | ||
Score: Alfred St. 3 - Hiram 7 | |||
14:26 | Faceoff Colby Pasiut vs Bricen Jones won by HIRAM (on faceoff violation). | ||
Turnover by HIRAM Aaron Gardner. | |||
13:47 | Clear attempt by ALFRED S good. | ||
Turnover by ALFRED S Jesse Young. | |||
12:39 | Ground ball pickup by HIRAM Ethan Bitong. | ||
12:31 | Clear attempt by HIRAM good. | ||
Turnover by HIRAM Trevor Nordstrom. | |||
Turnover by ALFRED S Dom Rosetti. | |||
12:10 | Ground ball pickup by HIRAM Josh Fedorek. | ||
12:07 | Clear attempt by HIRAM good. | ||
12:00 | Shot by HIRAM Levi Willett WIDE | ||
Turnover by HIRAM Bricen Jones (caused by Colby Pasiut). | |||
11:30 | Ground ball pickup by ALFRED S Matthew Burris. | ||
11:26 | Clear attempt by ALFRED S good. | ||
11:19 | Shot by ALFRED S Ryan Batson WIDE | ||
11:07 | Shot by ALFRED S Luca Campanelli BLOCKED | ||
11:03 | Ground ball pickup by HIRAM Aidan Griffin. | ||
10:48 | Clear attempt by HIRAM failed. | ||
Turnover by HIRAM Josh Fedorek. | |||
10:42 | Ground ball pickup by ALFRED S Josh Ganschow. | ||
10:34 | Clear attempt by ALFRED S good. | ||
09:56 | Ground ball pickup by ALFRED S Griffin Doan. | ||
09:32 | Shot by ALFRED S Jesse Young BLOCKED | ||
09:27 | Ground ball pickup by HIRAM Levi Willett. | ||
09:20 | Clear attempt by HIRAM good. | ||
09:20 | GOAL by HIRAM Ethan Mayer, Assist by Aaron Gardner. | ||
Score: Alfred St. 3 - Hiram 8 | |||
09:18 | Timeout by ALFRED S. | ||
09:18 | Faceoff Aydian Cyrus vs Bricen Jones won by ALFRED S, [09:18] Ground ball pickup by ALFRED S Brady Nugent. | ||
09:01 | Shot by ALFRED S Brady Nugent, SAVE Aidan Griffin | ||
08:52 | Clear attempt by HIRAM good. | ||
Turnover by HIRAM Aaron Gardner (caused by Brady Nugent). | |||
08:12 | Ground ball pickup by ALFRED S Brady Nugent. | ||
08:06 | Clear attempt by ALFRED S good. | ||
Turnover by ALFRED S Jesse Young (caused by Gray Perry). | |||
07:45 | Ground ball pickup by HIRAM Bricen Jones. | ||
07:42 | Clear attempt by HIRAM good. | ||
06:36 | Penalty on ALFRED S Jesse Young (HOLDING/0:30) Extra-man opportunity. | ||
06:20 | Shot by HIRAM Ethan Mayer WIDE | ||
06:15 | Ground ball pickup by ALFRED S Matthew Burris. | ||
06:11 | Clear attempt by ALFRED S good. | ||
Turnover by ALFRED S Jesse Young. | |||
05:13 | Clear attempt by HIRAM good. | ||
05:07 | GOAL by HIRAM Ethan Mayer, Assist by Levi Willett. | ||
Score: Alfred St. 3 - Hiram 9 | |||
04:40 | Faceoff Luca Campanelli vs Gabe Weiford won by ALFRED S (on faceoff violation). | ||
04:13 | GOAL by ALFRED S Colby Pasiut. | ||
Score: Alfred St. 4 - Hiram 9 | |||
04:13 | Faceoff Luca Campanelli vs Bricen Jones won by HIRAM, [04:13] Ground ball pickup by HIRAM Levi Willett. | ||
03:29 | Shot by HIRAM Micky Morgan BLOCKED | ||
03:24 | Ground ball pickup by ALFRED S Aydian Cyrus. | ||
03:13 | Clear attempt by ALFRED S good. | ||
02:33 | Shot by ALFRED S Mike Wojcik, SAVE Aidan Griffin | ||
02:33 | Ground ball pickup by HIRAM Ethan Bitong. | ||
02:29 | Clear attempt by HIRAM good. | ||
02:12 | Shot by HIRAM Bricen Jones, SAVE Matthew Burris | ||
02:06 | Clear attempt by ALFRED S failed. | ||
Turnover by ALFRED S Matthew Burris. | |||
02:01 | Ground ball pickup by HIRAM Gray Perry. | ||
Turnover by HIRAM Aaron Gardner. | |||
01:44 | Clear attempt by ALFRED S failed. | ||
Turnover by ALFRED S Ryan Snyder. | |||
01:29 | Clear attempt by HIRAM good. | ||
Turnover by HIRAM Trevor Nordstrom. | |||
01:05 | GOAL by ALFRED S Colby Pasiut, Assist by Mike Coburn. | ||
Score: Alfred St. 5 - Hiram 9 | |||
01:05 | Faceoff Luca Campanelli vs Bricen Jones won by HIRAM, [01:05] Ground ball pickup by HIRAM Bricen Jones. | ||
00:33 | Shot by HIRAM Jack Cook WIDE | ||
00:24 | Shot by HIRAM Tyler Wolke, SAVE Matthew Burris | ||
Turnover by HIRAM Trevor Nordstrom. | |||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Luca Campanelli vs Bricen Jones won by ALFRED S, [15:00] Ground ball pickup by ALFRED S Brady Nugent. | ||
14:34 | Shot by ALFRED S Colby Pasiut, SAVE Aidan Griffin | ||
14:34 | Penalty on HIRAM Bricen Jones (SLASHING/1:00) Extra-man opportunity. | ||
14:34 | Penalty on HIRAM Bricen Jones (UNSPORTSMANLIKE CONDUCT/1:00). | ||
14:34 | Penalty on HIRAM Bricen Jones (UNSPORTSMANLIKE CONDUCT/1:00). | ||
14:16 | Clear attempt by HIRAM good. | ||
Turnover by HIRAM Ethan Mayer. | |||
13:25 | Ground ball pickup by ALFRED S Mike Wojcik. | ||
13:18 | Clear attempt by ALFRED S good. | ||
13:01 | GOAL by ALFRED S Mike Wojcik (MAN-UP), Assist by Griffin Doan. | ||
Score: Alfred St. 6 - Hiram 9 | |||
13:01 | Faceoff Aydian Cyrus vs Gray Perry won by ALFRED S, [13:01] Ground ball pickup by ALFRED S Aydian Cyrus. | ||
Turnover by ALFRED S Aydian Cyrus. | |||
12:36 | Clear attempt by HIRAM good. | ||
Turnover by HIRAM Micky Morgan. | |||
11:51 | Clear attempt by ALFRED S good. | ||
11:43 | GOAL by ALFRED S Griffin Doan (MAN-UP), Assist by Ryan Batson. | ||
Score: Alfred St. 7 - Hiram 9 | |||
11:32 | Faceoff Luca Campanelli vs Gray Perry won by ALFRED S, [11:32] Ground ball pickup by ALFRED S Mike Wojcik. | ||
11:23 | Shot by ALFRED S Griffin Doan, SAVE Aidan Griffin | ||
11:12 | Shot by ALFRED S Mike Wojcik BLOCKED | ||
10:39 | Shot by ALFRED S Colby Pasiut, SAVE Aidan Griffin | ||
10:33 | Clear attempt by HIRAM good. | ||
Turnover by HIRAM Micky Morgan. | |||
10:22 | Ground ball pickup by ALFRED S Matthew Burris. | ||
10:22 | Penalty on HIRAM Ethan Mayer (SLASHING/1:00) Extra-man opportunity. | ||
10:04 | Shot by ALFRED S Mike Wojcik, SAVE Aidan Griffin | ||
09:58 | Clear attempt by HIRAM good. | ||
Turnover by HIRAM Gray Perry. | |||
09:38 | Clear attempt by ALFRED S good. | ||
09:17 | Shot by ALFRED S Mike Wojcik HIGH | ||
08:58 | Shot by ALFRED S Colby Pasiut, SAVE Aidan Griffin | ||
Turnover by HIRAM Gray Perry. | |||
08:51 | Ground ball pickup by ALFRED S Kevin Bell. | ||
08:51 | Shot by ALFRED S Griffin Doan, SAVE Aidan Griffin | ||
08:45 | Ground ball pickup by ALFRED S Ryan Batson. | ||
Turnover by ALFRED S Colby Pasiut. | |||
08:21 | Ground ball pickup by HIRAM Gray Perry. | ||
08:08 | Clear attempt by HIRAM good. | ||
08:03 | Timeout by HIRAM. | ||
07:24 | Shot by HIRAM Tyler Wolke BLOCKED | ||
07:16 | Ground ball pickup by HIRAM Jack Cook. | ||
Turnover by HIRAM Trevor Nordstrom. | |||
07:05 | Clear attempt by ALFRED S failed. | ||
Turnover by ALFRED S Jacob Steele. | |||
06:54 | Ground ball pickup by HIRAM Tyler Wolke. | ||
06:48 | Clear attempt by HIRAM good. | ||
06:33 | Penalty on ALFRED S Jacob Steele (PUSHING/0:30) Extra-man opportunity. | ||
06:04 | Shot by HIRAM Micky Morgan, SAVE Matthew Burris | ||
05:53 | Clear attempt by ALFRED S good. | ||
Turnover by ALFRED S Dom Rosetti (caused by Levi Willett). | |||
Turnover by HIRAM Levi Willett. | |||
05:31 | Clear attempt by ALFRED S good. | ||
Turnover by ALFRED S Colby Pasiut. | |||
05:11 | Ground ball pickup by HIRAM Gray Perry. | ||
05:08 | Clear attempt by HIRAM good. | ||
Turnover by HIRAM. | |||
04:42 | Shot by ALFRED S Ryan Batson, SAVE Aidan Griffin | ||
04:42 | Clear attempt by HIRAM good. | ||
04:32 | Timeout by HIRAM. | ||
Turnover by HIRAM Ethan Mayer. | |||
03:58 | Clear attempt by ALFRED S good. | ||
03:51 | GOAL by ALFRED S Jesse Young, Assist by Griffin Doan. | ||
Score: Alfred St. 8 - Hiram 9 | |||
03:51 | Faceoff Luca Campanelli vs Bricen Jones won by HIRAM, [03:51] Ground ball pickup by HIRAM Ethan Mayer. | ||
Turnover by HIRAM Levi Willett. | |||
03:09 | Clear attempt by ALFRED S good. | ||
03:00 | GOAL by ALFRED S Mike Wojcik. | ||
Score: Alfred St. 9 - Hiram 9 | |||
03:00 | Faceoff Luca Campanelli vs Bricen Jones won by HIRAM, [03:00] Ground ball pickup by HIRAM Gray Perry. | ||
Turnover by HIRAM Ethan Mayer. | |||
02:34 | Ground ball pickup by ALFRED S Ryan Snyder. | ||
Turnover by ALFRED S Josh Ganschow. | |||
02:22 | Clear attempt by HIRAM good. | ||
Turnover by HIRAM Aaron Gardner. | |||
02:01 | Ground ball pickup by ALFRED S Mike Wojcik. | ||
01:48 | Clear attempt by ALFRED S good. | ||
01:48 | Timeout by ALFRED S. | ||
01:09 | Shot by ALFRED S Jesse Young BLOCKED | ||
01:07 | Ground ball pickup by ALFRED S Mike Wojcik. | ||
00:56 | GOAL by ALFRED S Colby Pasiut, Assist by Griffin Doan. | ||
Score: Alfred St. 10 - Hiram 9 | |||
00:56 | Faceoff Luca Campanelli vs Bricen Jones won by HIRAM, [00:56] Ground ball pickup by HIRAM Gray Perry. | ||
Turnover by HIRAM Ethan Mayer. | |||
00:49 | Clear attempt by ALFRED S good. | ||
Turnover by ALFRED S. | |||
00:22 | Clear attempt by HIRAM good. | ||
Turnover by HIRAM Aaron Gardner. | |||
00:00 | End-of-period. | ||
Score: Alfred St. 10 - Hiram 9 |